

Along with the runoff election for Sheriff of Spartanburg County, County Council District 3 voters will have another chance to vote for their next councilman. Come out and hear from the 2 runoff candidates this Thursday and get out the VOTE on August 19th! FREE tickets available here: EventBrite
Rusty Clevenger https://www.clevengerforsheriff.com
Bill Rhyne https://billrhyneforsheriff.com
Donations may be sent to
Spartanburg County Republican Party
PO box 414
Drayton SC 29334
You may contact Spartanburg GOP party officers by sending an email to info@spartanburggop.com.
| State Convention Votes | ||||||||||
| County | Delegates | Radley | Pace | Drew | Lee | Denny | Cindy | Becky | ||
| Abbeville | 6 | 6 | 0 | 6 | 0 | 0 | 4 | 1 | ||
| Aiken | 28 | 28 | 0 | 24 | 0 | 0 | 23 | 5 | ||
| Allendale | 2 | 0 | 2 | 2 | 2 | 0 | ||||
| Anderson | 36 | 2 | 34 | 2 | 19 | 14 | 7 | 26 | ||
| Bamburg | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | ||
| Barnwell | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | ||
| Beaufort | 33 | 32 | 1 | 31 | 2 | 0 | 30 | 3 | ||
| Berkley | 40 | 11 | 28 | 25 | 12 | 3 | 27 | 12 | ||
| Calhoun | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | ||
| Charleston | 70 | 69 | 1 | 70 | 0 | 0 | 68 | 1 | ||
| Cherokee | 11 | 5 | 6 | 5 | 6 | 0 | 5 | 6 | ||
| Chester | 7 | 7 | 0 | 6 | 1 | 0 | 6 | 1 | ||
| Chesterfield | 8 | 6 | 1 | 6 | 1 | 0 | 7 | 0 | ||
| Claredon | 7 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | ||
| Colleton | 8 | 1 | 7 | 2 | 6 | 0 | 4 | 4 | ||
| Darliington | 12 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | ||
| Dillon | 6 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | ||
| Dorchester | 29 | 9 | 20 | 12 | 17 | 0 | 18 | 11 | ||
| Edgefield | 6 | 4 | 2 | 4 | 1 | 1 | 4 | 2 | ||
| Fairfield | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | ||
| Florence | 25 | 24 | 1 | 23 | 2 | 0 | 24 | 1 | ||
| Georgetown | 13 | 13 | 0 | 13 | 13 | 0 | ||||
| Greenville | 90 | 0 | 90 | 1 | 82 | 6 | 1 | 87 | ||
| Greenwood | 14 | 14 | 0 | 14 | 0 | 0 | 14 | 0 | ||
| Hampton | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | ||
| Horry | 61 | 51 | 10 | 47 | 14 | 0 | 45 | 6 | ||
| Jasper | 7 | 6 | 1 | 6 | 1 | 0 | 7 | 0 | ||
| Kershaw | 13 | 8 | 5 | 7 | 6 | 0 | 8 | 5 | ||
| Lancaster | 18 | 18 | 0 | 16 | 2 | 0 | 17 | 1 | ||
| Laurens | 13 | 13 | 0 | 13 | 0 | 0 | 13 | 0 | ||
| Lee | 5 | 5 | 0 | 0 | 5 | 0 | 4 | 1 | ||
| Lexington | 51 | 12 | 39 | 20 | 31 | 0 | 29 | 20 | ||
| Marion | 7 | 2 | 5 | 1 | 6 | 0 | 2 | 5 | ||
| Marlboro | 6 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | ||
| McCormick | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | ||
| Newberry | 8 | 4 | 4 | 3 | 2 | 3 | 5 | 3 | ||
| Oconnee | 15 | 0 | 15 | 0 | 15 | 0 | 0 | 15 | ||
| Orangeburg | 16 | 11 | 5 | 8 | 8 | 0 | 12 | 4 | ||
| Pickens | 27 | |||||||||
| Richland | 71 | 65 | 6 | 62 | 5 | 0 | 59 | 10 | ||
| Saluda | 5 | 1 | 4 | 2 | 3 | 0 | 2 | 3 | ||
| Spartanburg | 57 | 0 | 57 | 0 | 57 | 0 | 0 | 57 | ||
| Sumter | 20 | 13 | 7 | 14 | 6 | 0 | 16 | 4 | ||
| Union | 7 | 6 | 1 | 6 | 1 | 0 | 6 | 1 | ||
| Williamsburg | 7 | 7 | 0 | 7 | 0 | 0 | 6 | |||
| York | 49 | 1 | 48 | 2 | 47 | 0 | 1 | 47 | ||
| TOTALS | 910 | 495 | 417 | 505 | 375 | 27 | 534 | 355 | ||
Date: June 26, 2025
Location: County Council chambers
Time: 6:00-8:00 pm
You may contact Spartanburg GOP party officers by sending an email to info@spartanburggop.com.